T-head mooring bollard
|
|
Bollard – Ship Mooring Bollard
Ship Mooring Bollard
A ship mooring bollard is a specialized device used to moor and secure vessels to the quay by means of ropes. The product comes in various shapes and sizes, depending on the specific design of each port.
Mooring bollards have heights ranging from 200 mm to 2000 mm, with a maximum weight of up to 5 tons per bollard, meeting the operational needs of various vessel types. Anchor bolts are specially designed for each bollard type and can be cylindrical, conical, or square in shape.
For safety, anchor bolts are embedded deep in concrete and firmly connected to reinforcement steel, enhancing durability and ensuring port safety. When combined with fender systems such as cone fenders, cell fenders, or Lambda fenders, the mooring system increases berthing capacity and ensures higher safety, suitable for different vessel types and operational conditions.
Technical Specifications – Mooring Bollard
Mooring Bollard Dimensions
Mooring Bollard Dimensions
Ship Deadweight (T) | 15 | 30 | 50 | 75 | 100 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|
Theoretical Weight (kg) | 35 | 60 | 140 | 195 | 280 | 470 | 765 | 1060 | 1445 |
A (mm) | 395 | 425 | 575 | 670 | 744 | 898 | 1113 | 1280 | 1475 |
B (mm) | 450 | 490 | 650 | 750 | 850 | 1020 | 1150 | 1325 | 1520 |
C (mm) | 360 | 380 | 530 | 610 | 705 | 830 | 954 | 1100 | 1260 |
C1 (°) | 60° | 60° | 60° | 55° | 45° | 45° | 45° | 45° | 45° |
D (mm) | 165 | 195 | 270 | 310 | 340 | 390 | 440 | 500 | 580 |
D1 (mm) | 32 | 38 | 48 | 50 | 53 | 68 | 74 | 75 | 88 |
E (mm) | 28 | 36 | 50 | 55 | 60 | 70 | 80 | 85 | 90 |
H (mm) | 265 | 290 | 400 | 445 | 480 | 530 | 610 | 695 | 790 |
L (mm) | 350 | 380 | 500 | 595 | 673 | 809 | 1024 | 1177 | 1409 |
W (mm) | 340 | 360 | 500 | 550 | 600 | 700 | 800 | 920 | 1060 |
Anchor Bolts (Metric System)
New Installation
Metric Size | M24 | M30 | M39 | M42 | M45 | M56 | M60 | M64 | M72 |
---|---|---|---|---|---|---|---|---|---|
Total Length (mm) | >450 | >500 | >550 | >600 | >650 | >700 | >750 | >800 | >850 |
Embedment Depth in Concrete (mm) | 405 | 445 | 485 | 555 | 575 | 605 | 645 | 685 | 725 |
Theoretical Weight (kg) | 2.3 | 4.6 | 8 | 12 | 13 | 22 | 29 | 38 | 45 |
Post-Installed (Drilled & Grouted)
Metric Size | M24 | M30 | M39 | M42 | M45 | M56 | M60 | M64 | M72 |
---|---|---|---|---|---|---|---|---|---|
Total Length (mm) | >450 | >500 | >550 | >630 | >650 | >790 | >860 | >980 | >1080 |
Embedment Depth in Concrete (mm) | 405 | 445 | 485 | 555 | 575 | 695 | 755 | 865 | 955 |
Theoretical Weight (kg) | 1.8 | 3.3 | 5.5 | 8 | 9 | 17 | 22 | 28 | 38 |
Number of Bolts | 5 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 8 |
α1 (°) | 60° | 60° | 60° | 27.5° | 45° | 45° | 22° | 22° | 22° |
α2 (°) | 60° | 60° | 60° | 55° | 45° | 45° | 45° | 45° | 45° |
α3 (°) | – | – | – | 55° | 45° | 45° | 45° | 45° | 45° |
α4 (°) | – | – | – | – | – | – | 45° | 45° | 45° |
Material Specifications
Material Type | Casting | Steel |
---|---|---|
Standard | ASTM A-536. Grade 80-55-06 BS 3100. Gr A5 BS EN 1561 Grade 160 BS EN 1563 Grade 160 |
ASTM A148 |
Flexural Strength | > 379 MPa | > 370 MPa |
Tensile Strength | > 552 MPa | > 620 MPa |
Elongation | > 6% | > 13% |
Installation
Easy to install.
Anchor bolts (connecting bollards to the quay) are embedded during concrete casting or fixed later using chemical bolts or sika. Bolt positioning is supported by templates to ensure accuracy and safety.
Mooring bollards can be installed using cranes, workboats, and basic construction tools.
Quality Assurance
-
Certified according to PIANC, BV, and third-party testing organizations such as TT3 (Vietnam), SGS, etc.
-
Service life: 50–100 years depending on port operating conditions.
-
Warranty: 3–5 years (depending on port design requirements).
Projects Completed
-
Hyosung Chemical Port (2019, 2020, 2021)
-
Cai Mep General Port
-
Lotus Port
-
Ca Na Port
-
Petrolimex Port
-
Cai Lan Port
-
Military Fuel Depot K662
-
National Defense Port – Military Zone 7
-
Bac Van Phong Port
-
Xuan Thanh Cement – Khanh Hoa
-
Song Hau 1 Thermal Power Plant – Package BS04
-
A3 Jetty & Extension – Go Dau Port, Dong Nai
-
Cam Ranh Cement Plant – Xuan Thanh
-
Thang Long Cement – Quang Ninh
-
Go Dau B Port – Dong Nai
-
Chu Lai – Truong Hai Port
Related Marine Fenders & Accessories
-
-
Lambda Fender
-
SPC Fender
-
Cylindrical Fender
-
PPi Fender
-
Mooring Bollard
-
Rubber Ladder
-
Accessories
-