Chain for Marine Fender
Chain for marine fenders complies with the standard: JIS G 3105 or equivalent.
Hot-dip galvanized chain according to BS EN ISO 1461.
Classification certificates: CCS, NK, BV, ABS, DNV-GL, LR, KR, IRS, RS, RINA, etc.
|
Unit: MS
Chain
Diameter |
Proof load | Breaking load | Approx. mass (27.5m) | ||||
Grade1 | Grade2 | Grade3 | Grade1 | Grade2 | Grade3 | ||
mm | KN | KN | KN | KN | KN | KN | Kg |
6 | 6.62 | 9.30 | 13.32 | 18.60 | 21.45 | ||
7 | 9.02 | 12.60 | 18.13 | 25.20 | 29.15 | ||
8 | 11.78 | 18.50 | 23.68 | 33.00 | 38.23 | ||
9 | 14.90 | 20.90 | 29.97 | 41.80 | 48 40 | ||
10 | 18.40 | 25.80 | 37.00 | 51.60 | 59.68 | ||
11 | 22.6 | 31.20 | 44.70 | 62.40 | 72.33 | ||
12.5 | 28.75 | 41 20 | 57.81 | 82.60 | 93.23 | ||
13 | 31.10 | 44.10 | 62.53 | 88.20 | 100.93 | ||
14 | 34.78 | 51.00 | 69.93 | 101.90 | 116.88 | ||
15 | 41.40 | 58.30 | 83.25 | 116.60 | 134.20 | ||
16 | 47.10 | 66.20 | 92.42 | 94.72 | 132.30 | 184.87 | 152.90 |
17.5 | 56.35 | 78.89 | 110.55 | 113.31 | 157.78 | 221.10 | 182.88 |
19 | 6642 | 93.60 | 130.32 | 133.57 | 187.20 | 260.64 | 215.33 |
20.5 | 77.33 | 108.64 | 151.70 | 155.49 | 217.27 | 303.42 | 250.80 |
22 | 89.06 | 125.40 | 174.70 | 179.08 | 250.90 | 349.40 | 288.75 |
24 | 105.98 | 149.90 | 207.90 | 213.25 | 298.90 | 415.80 | 343.75 |
26 | 124.38 | 175.40 | 244.00 | 250.12 | 350.80 | 488.00 | 403 43 |
28 | 144.26 | 203.80 | 283.00 | 290.08 | 406.70 | 566.00 | 467.50 |
30 | 165.60 | 234.20 | 324.90 | 333.00 | 467.50 | 649.80 | 536.25 |
32 | 188.42 | 265.60 | 369.60 | 378.88 | 531.20 | 739.30 | 611.05 |
34 | 212.70 | 299.90 | 417.30 | 427.72 | 599.80 | 834.60 | 689.70 |
36 | 23846 | 336.10 | 467.80 | 479.52 | 672.30 | 935.70 | 733.30 |
38 | 265.70 | 374.40 | 521.30 | 534.28 | 748.70 | 1012.50 | 861.58 |
40 | 294.40 | 414.50 | 577.60 | 592.00 | 829.10 | 1155.20 | 954.80 |
42 | 324.58 | 457.70 | 636.80 | 652.68 | 91530 | 1272.60 | 1052.70 |
44 | 356.22 | 502 70 | 698.90 | 716.32 | 999.60 | 1397.80 | 1155.28 |
46 | 389.34 | 548.80 | 763.90 | 782.92 | 1097.60 | 1527.80 | 1262.80 |
48 | 423.94 | 597.80 | 831.70 | 852.48 | 1195.60 | 1663.50 | 1375.00 |
50 | 460.00 | 648.80 | 902.50 | 926.09 | 1293.60 | 1805.00 | 1479.88 |
Unit: US
Chain
Diameter |
Grade2 | Grade3 | Approx.mass
Pounds Perl 15 Fathoms |
Chain
Diameter |
Grade2 | Grade3 | Approx.mass
Pounds Perl 5 Pathoms |
||||
Proof load | Breaking load | Proof load | Breaking load | Proof load | Breaking load | Proof load | Breaking load | ||||
C=1422 | C=1991 | C=1991 | C=2844 | C=1422 | C=1991 | C=1991 | C=2844 | ||||
in | Lbf | Lbf | Lbf | Lbf | Lb | in | Lbf | Lbf | Lbf | Lbf | Lb |
9/16 | 19300 | 27000 | 27000 | 38600 | 297 | 2 1/2 | 346000 | 484000 | 484000 | 692000 | 5402 |
5/8 | 23700 | 33200 | 33200 | 47500 | 379 | 2 9/16 | 363000 | 507000 | 507000 | 726000 | 5679 |
11/16 | 28600 | 40100 | 40100 | 57300 | 420 | 2 5/8 | 379000 | 530000 | 530000 | 758000 | 5966 |
3/4 | 34000 | 47600 | 47600 | 68000 | 492 | 2 11/16 | 396000 | 554000 | 554000 | 792000 | 6263 |
13/16 | 39800 | 55700 | 55700 | 79500 | 584 | 2 3/4 | 413000 | 578000 | 578000 | 826000 | 6570 |
7/8 | 46000 | 64400 | 64400 | 91800 | 676 | 213/16 | 431000 | 603000 | 603000 | 861000 | 6878 |
15/16 | 52600 | 73700 | 73700 | 105000 | 779 | 2 7/8 | 449000 | 628000 | 628000 | 897000 | 7196 |
1 | 59700 | 83600 | 83600 | 119500 | 881 | 2 15/16 | 467000 | 654000 | 654000 | 934000 | 7513 |
1 1/16 | 67200 | 94100 | 94100 | 135000 | 994 | 3 | 485000 | 679000 | 679000 | 970000 | 7841 |
1 1/8 | 75000 | 105000 | 105000 | 150000 | 1107 | 31/16 | 504000 | 705000 | 705000 | 1008000 | 8180 |
1 3/16 | 83400 | 116500 | 116500 | 167000 | 1251 | 31/8 | 523000 | 732000 | 732000 | 1046000 | 8528 |
1 1/4 | 92200 | 129000 | 129000 | 184000 | 1384 | 3 3/16 | 542000 | 759000 | 759000 | 1084000 | 8877 |
1 5/16 | 101500 | 142000 | 142000 | 203000 | 1527 | 31/4 | 562000 | 787000 | 787000 | 1124000 | 9235 |
1 3/8 | 111000 | 155000 | 155000 | 222000 | 1671 | 3 5/16 | 582000 | 814000 | 814000 | 1163000 | 9594 |
1 7/16 | 120500 | 169000 | 169000 | 241000 | 1825 | 3 3/8 | 602000 | 843000 | 843000 | 1204000 | 9973 |
1 1/2 | 131000 | 183500 | 183500 | 262000 | 1989 | 3 7/16 | 622000 | 871000 | 871000 | 1244000 | 10353 |
1 9/16 | 142000 | 198500 | 198500 | 284000 | 2142 | 31/2 | 643000 | 900000 | 900000 | 1285000 | 10763 |
1 5/8 | 153000 | 214000 | 214000 | 306000 | 2296 | 3 9/16 | 664000 | 929000 | 929000 | 1327000 | 11173 |
1 11/16 | 166500 | 229000 | 229000 | 327000 | 2470 | 3 5/8 | 685000 | 958000 | 958000 | 1369000 | 11583 |
1 3/4 | 176000 | 247000 | 247000 | 352000 | 2655 | 3 3/4 | 728000 | 1019000 | 1019000 | 1455000 | 12300 |
113/16 | 188500 | 264000 | 264000 | 377000 | 2860 | 3 7/8 | 772000 | 1080000 | 1080000 | 1543000 | 13223 |
1 7/8 | 201000 | 281000 | 281000 | 402000 | 3055 | 315/16 | 794000 | 1111000 | 1111000 | 1587000 | 13633 |
115/16 | 214000 | 299000 | 299000 | 427000 | 3260 | 4 | 816000 | 1143000 | 1143000 | 1632000 | 14043 |
2 | 227000 | 318000 | 318000 | 454000 | 3444 | 41/8 | 862000 | 1207000 | 1207000 | 1724000 | 14965 |
2 1/16 | 241000 | 337000 | 337000 | 482000 | 3659 | 41/4 | 908000 | 1272000 | 1272000 | 1817000 | 15785 |
2 1/8 | 255000 | 357000 | 357000 | 510000 | 3885 | 4 3/8 | 956000 | 1338000 | 1338000 | 1911000 | 16605 |
2 3/16 | 269000 | 377000 | 377000 | 538000 | 4121 ” | 41/2 | 1004000 | 1405000 | 1405000 | 2008000 | 17528 |
2 1/4 | 284000 | 396000 | 396000 | 570000 | 4356 | 4 5/8 | 105^000 | 1474000 | 1474000 | 2105000 | 18450 |
2 5/16 | 299000 | 418000 | 418000 | 598000 | 4602 | 4 3/4 | 1102000 | 1543000 | 1543000 | 2204000 | 19373 |
2 3/8 | 314000 | 440000 | 440000 | 628000 | 4848 | 4 7/8 | 1153000 | 1613000 | 1613000 | 2305000 | 20398 |
2 7/16 | 330000 | 462000 . | 462000 | 660000 | 5084 | 5 | 1203000 | 1685000 | 1685000 | 2407000 | 21423 |
Note: Test load (in lbf) = c × d² (44 – 2.032d)
Conversion table: 1 inch = 25.4 mm | 1 lb = 0.4536 kg | 1 fathom = 1.8288 m
Stud Link Chain
Chain
Diameter |
Stud Link
Chain Kg/27.5m |
Common Link | Enlarged
Link |
End Link | Kenter
Shackle |
D Type
Joining Shackle |
End
Shackle |
Swivel | Anchor
Swivel Shackle Type A |
Anchor
Swivel Shackle Type B |
14 | 128 | 0.26 | 0.39 | 0.32 | 0.6 | 0.67 | 1.5 | 1.05 | 9 | 2.5 |
16 | 150 | 0.35 | 0.49 | 0.57 | 0.65 | 0.95 | 1.52 | 1.34 | 14 | 3.2 |
17.5 | 197 | 050 | 0.66 | 0.67 | 0.88 | 1.34 | 2.05 | 1.73 | 14 | 4.9 |
19 | 236 | 0.66 | 0.85 | 1.06 | 1.13 | 1.84 | 2.41 | 2.17 | 17 | 6.3 |
20.5 | 268 | 0.80 | 1.02 | 1.06 | 1.36 | 2.2 | 3.25 | 2.2 | 17 | 7.9 |
22 | 324 | 1.04 | 1.30 | 1.58 | 1.64 | 2.66 | 3.95 | 3.5 | 22 | 9.8 |
24 | 370 | 1.30 | 1.65 | 1.84 | 2.13 | 3.4 | 5.12 | 4.53 | 12.8 | |
26 | 431 | 1.64 | 2.03 | 2.74 | 2.58 | 4.5 | 6.7 | 5.79 | 43 | 16.2 |
28 | 496 | 2.04 | 2.48 | 3.23 | 3.3 | 519 | 8.1 | 7.25 | 20.3 | |
30 | 563 | 2.48 | 3.58 | 3.74 | 4.15 | 6.32 | 10 | 9 | 98 | 24.9 |
32 | 635 | 2.98 | 4.45 | 4.74 | 5.06 | 8.24 | 11.77 | 10.03 | 30.2 | |
34 | 712 | 3.54 | 5.21 | 5.54 | 6.01 | 9.56 | 14.2 | 12.75 | 118 | 36.3 |
36 | 800 | 4.23 | 5.99 | 6.95 | 6.89 | 11.31 | 16.55 | 14.96 | 43.1 | |
38 | 888 | 4.96 | 6.15 | 7.66 | 8.4 | 13.45 | 19.55 | 17.44 | 51 | |
40 | 1033 | 6.04 | 8.01 | 8.2 | 9.63 | 15.5 | 22.8 | 20.25 | 128 | 59 |
42 | 1084 | 6.65 | 9.04 | 9.92 | 11 | 18.1 | 26 | 25.4 | 68 | |
44 | 1197 | 7.73 | 10.25 | 11.42 | 12.45 | 20.25 | 29.71 | 26.6 | 160 | 79 |
46 | 1310 | 8.80 | 11.54 | 13.92 | 14.1 | 23.33 | 34.3 | 30.67 | 90 | |
48 | 1438 | 10.06 | 14.44 | 15.67 | 167 | 27.5 | 38.0 | 35.0 | 102 | |
50 | 1546 | 11.28 | 16.06 | 17.7 | 19.0 | 31.6 | 45.2 | 40.5 | 289 | 115 |
52 | 1661 | 12.68 | 17.85 | 18.97 | 203 | 34.0 | 50.9 | 49.5 | 130 | |
54 | 1791 | 14.10 | 19.60 | 20.84 | 23.7 | 38.5 | 53.8 | 50.5 | 300 | 145 |
56 | 1926 | 15.66 | 21.69 | 23.55 | 26.7 | 46.0 | 63.0 | 55.0 | 162 | |
58 | 2086 | 17.83 | 24.0 | 25.95 | 27.2 | 46.8 | 70.0 | 64.6 | 330 | 180 |
60 | 2249 | 19.90 | 26.0 | 28.48 | 27.7 | 51.0 | 775 | 71.3 | 199 | |
62 | 2361 | 21.66 | 28.63 | 30.81 | 35 | 59.2 | 86.3 | 77.7 | 220 | |
64 | 2516 | 23.51 | 31.13 | 327 | 38.4 | 62.7 | 96.3 | 83.3 | 458 | 242 |
66 | 2676 | 25.98 | 35.0 | 38.4 | 42.3 | 75 | 99.6 | 88.7 | 265 | |
68 | 2885 | 28.60^ | 39.72 | 39.5 | 46.0 | 76.7 | 102.6 | 100.0 | 290 | |
70 | 3010 | 31.00 | 43.33 | 43.8 | 48.7 | 90 | 126.2 | 107.8 | 522 | 317 |
73 | 3274 | 35.20 | 48.30 | 49 | 53.0 | 95 | 138.2 | 125.6 | 522 | 359 |
76 | 3548 | 39.90 | 53.6 | 57.1 | 60.7 | 107 | 146 | 143.8 | 405 | |
78 | 3737 | 43.00 | 59.6 | 62.3 | 65.5 | 116 | 164 | 154 | 815 | 438 |
81 | 4030 | 48.60 | 66.0 | 67.4 | 75 | 130 | 190 | 188 | 491 | |
84 | 4334 | 53.50 | 69.0 | 74.4 | 90 | 136 | 212 | 198 | 1007 | 547 |
87 | 4650 | 58.90 | 81.1 | 84.6 | 96 | 160 | 237 | 215 | 608 | |
90 | 4976 | 66.35 | 88.0 | 91 | 108 | 176 | 245 | 238 | 1300 | 673 |
92 | 5199 | 71.22 | 97.5 | 100 | 114 | 196 | 257 | 252 | 781 | |
95 | 5544 | 78.08 | 101 | 109 | 128 | 215 | 300 | 269 | 833 | |
97 | 5780 | 83.77 | 107 | 117 | 133 | 222 | 335 | 301 | 1610 | 842 |
100 | 6143 | 89.03 | 120 | 127 | 146 | 252 | 353 | 330 | 923 | |
102 | 6398 | 95.50 | 130 | 134 | 158 | 267 | 378 | 344 | 980 | |
105 | 6773 | 104.20 | 139 | 150 | 160 | 294 | 385 | 387 | 1827 | 1069 |
107 | 7033 | 111.63 | 148 | 160 | 180 | 305 | 420 | 428 | 1131 | |
111 | 7569 | 124.08 | 161 | 171 | 198 | 325 | 463 | 448 | 2022 | 1262 |
114 | 7983 | 135.31 | 168 | 190 | 204 | 345 | 485 | 460 | 1368 | |
117 | 8409 | 147.53 | 177 | 209 | 225 | 365 | 528 | 475 | 1478 | |
120 | 8863 | 155.49 | 204 | 229 | 250 | 400 | 570 | 547 | 2336 | 1595 |
122 | 9143 | 166.24 | 218 | e 234 | 263 | 425 | 602 | 649 | 1676 | |
124 | 9399 | 170.90 | 228 | 246 | 290 | 465 | 632 | 680 | 2636 | 1760 |
127 | 9830 | 185.47 | 244 | 269 | 312 | 499 | 679 | 729 | 1891 | |
130 | 10300 | 194.34 | 264 | 293 | 333 | 536 | 729 | 784 | 2028 | |
132 | 10620 | 208.24 | 270 | 298 | 350 | 561 | 762 | 820 | 2960 | 2123 |
137 | 11439 | 233.45 | 298 | 329 | 392 | 627 | 852 | 912 | 3309 | 2374 |
142 | 12289 | 261.47 | 333 | 383 | 436 | 698 | 949 | 1012 | 3685 | 2643 |
147 | 13170 | 297.67 | 377 | 419 | 485 | 774 | 1053 | 1124 | 4088 | 2932 |
152 | 14081 | 312.91 | 416 | 458 | 537 | 856 | 1164 | 1238 | 4520 | 3242 |
157 | 15023 | 349.37 | 450 | 499 | 591 | 943 | 1283 | 1360 | 4980 | 3572 |
162 | 15995 | 390.12 | 496 | 542 | 651 | 1036 | 1410 | 1490 | 5470 | 3925 |
Principle of Operation & Functions
Functions of Chain for Marine Fender
- Keep the fender in position: The chain ensures that the marine fender stays fixed in place, even under heavy waves or strong winds.
- Absorb impact force: The chain helps reduce tension and impact forces when a vessel contacts the fender, protecting it from damage.
- Ensure safety: Prevents the fender from drifting away or detaching during berthing operations or in harsh weather conditions.
Installation Procedure of Fender Chain
- Inspect chain and shackles:
Ensure no chain links are worn, broken, or heavily corroded.
Shackles must be properly tightened without cracks. - Connect chain to marine fender:
Use shackles to connect one end of the chain to the lifting eye of the fender.
Make sure the shackle is tightened correctly and securely. - Connect chain to quay or mooring buoy:
The other end of the chain is attached to the quay or buoy via shackles or anchoring devices.
Chain tensioners can be used to adjust length and tension properly. - Check tension and test:
After installation, check chain tension to ensure the fender is in the correct position.
Test by pulling or lightly pushing the fender to verify stability.
Nguyen Tai Rubber – Trusted Fender & Accessories Supplier
Nguyen Tai Manufacturing – Trading – Service Co., Ltd. is proud to supply integrated solutions for pneumatic fenders, strictly complying with international standards such as PIANC, ISO, DNV, etc.
Our products not only provide durability from 5 – 15 years depending on port conditions but are also manufactured under a strict quality control process.
Fender Accessories
Completed Projects
- Military Fuel Depot K662 – NT – CSS 1000H, NT – CSS 1250H
- Military Port Renovation – 7th Military Zone – NT – CSS 800H
- Defense Port – 7th Military Zone – NT – CSS 1000H
- Bac Van Phong Port – NT – CSS 1150H
- Xuan Thanh Cement – Khanh Hoa – NT – CSS 800H
- Song Hau 1 Thermal Power Plant – Package BS04: NT – CSS 1000H, NT – CSS 1250H
- Go Dau A3 & A3 Expansion Port – Dong Nai – NT – CSS 1000H
- Xuan Thanh Cement Plant – Cam Ranh – NT – CSS 800H
- Thang Long Cement Plant – Quang Ninh – NT – CSS 1150H
- Go Dau B Port – Dong Nai – NT – CSS 1000H
- Vissai Cement Port – Nghe An – NT – CSS 1150H
- Hoa Phat Port – NT – CSS 1250H
- Petrolimex Oil Depot No. 8 – Bac Van Phong – NT – CSS 1600H
- Vinh Tan 2 Port – NT – CSS 1150H
- Chu Lai – Truong Hai Port – NT – CSS 1450H